***SKY CLUB*** Awards
TOP 30 >> 400 $
1. TOP 30 players in TOTAL MP's Ranking, from 04.05 to 17.05, wins:
| Pos. | Award | Pos. | Award | Pos. | Award | Pos. | Award | Pos. | Award |
| 1 | 100 $ | 7 | 16 $ | 13 | 8 $ | 19 | 4 $ | 25 | 2 $ |
| 2 | 60 $ | 8 | 14 $ | 14 | 7 $ | 20 | 3 $ | 26 | 2 $ |
| 3 | 40 $ | 9 | 12 $ | 15 | 6 $ | 21 | 3 $ | 27 | 1 $ |
| 4 | 28 $ | 10 | 11 $ | 16 | 5 $ | 22 | 3 $ | 28 | 1 $ |
| 5 | 22 $ | 11 | 10 $ | 17 | 4 $ | 23 | 2 $ | 29 | 1 $ |
| 6 | 19 $ | 12 | 9 $ | 18 | 4 $ | 24 | 2 $ | 30 | 1 $ |
| TOTAL | = | 400$ | |||||||
2. TOP 30 players from Daily SKY CLUB's Ranking wins 100% of Awards at next day's Individual tournaments, STARS and players out of this TOP 30 list wins 50%.
3. First tournament in Daily SKY CLUB's Schedule starts at 06:40 cet / 00:40 EST, last tournament for the day starts at 05.45 cet / 23:45 EST.
*STARS play FREE, wins 50% from Awards