/ This page was visited website-hit-counters.com times     
website design companies                     


 
 
 

Finished Rankings

February JACKPOT = 888 $

Players Ranking STARS Ranking
  Username Pts Award   Username Pts Award
1 Isle 40.72 121$ 1 baqueen 20.63 20$
2 toti693 38.80 75$ 2 eszge 19.22 19$
3 Motras 32.23 68$ 3 romello 16.40 16$
4 thebiguno 25.87 53$ 4 arwinbud 11.51 11$
5 bubb13 25.73 45$ 5 wied 10.95 10$
6 gzxhs 23.84 42$ 6 alekos 9.39 9$
7 tibja 22.94 38$ 7 Tiger_ 9.10 9$
8 aliS69 19.66 33$ 8 crisant 8.09 8$
9 sorinborsa 19.41 29$ 9 cler42 6.69 6$
10 ra_p 18.88 26$ 10 loloyalolo 6.08 6$
11 farouknd 18.73 24$ 11 alanz 5.50 5$
12 PRAT_CH 18.51 23$ 12 tullo 4.62 4$
13 newton3 18.22 21$ 13 adolfod 4.46 4$
14 luckyk 18.13 20$ 14 samzeine 4.10 4$
15 maxkarpov 18.07 18$ 15 joeprase 3.60 3$
16 PKYip 16.89 17$ 16 bela 3.29
17 Georg 5 15.29 15$ 17 grashid 2.95
18 TieuTa 14.76 14$ 18 arturm 2.84
19 lkab1960 14.32 12$ 19 masood maz 2.76
20 africamac 14.27 11$ 20 EhsanA 2.75
21 rares_ig 13.52 9$ 21 Guided 2.62
22 lilt 13.17 8$ 22 WMooney 2.57
23 hazard9999 13.08 7$ 23 martadi 2.55
24 chivilcoy 12.77 6$ 24 kartanya 2.53
25 2pik 12.31 5$ 25 carioki 2.34
26 ASOKEFINAN 11.83 5$ 26 ibrahimezz 2.19
27 aquilavol 11.48 4$ 27 aroth 2.13
28 thebestcyc 11.32 3$ 28 riolo937 2.13
29 Rita50 11.16 2$ 29 giostone 2.11
30 kremic 11.02 2$ 30 MANGUNI 2.03
31 pikasek 10.56   31 toodlu 1.94
32 LND 10.50   32 ISP 1.58
33 aeg2 10.22   33 ugis 1.54
34 carcotasa 9.57   34 kathyclub 1.37
35 alibaran 9.02   35 gyuri e 1.22
36 bobi_12 8.93   36 tagha 1.22
37 georwu 8.83   37 calkrish 1.14
38 socal 7.66   38 pirpusi 1.12
39 shirleyg 7.59   39 hhirsche 1.12
40 cab_arq 7.27   40 melkhot 0.99
41 nurhalim 7.27   41 blindish 0.96
42 hasyim_a 6.92   42 malorencs 0.93
43 1z2z3z 6.83   43 gioffi 0.89
44 henri___r 6.74   44 bloodaXe 0.88
45 RBG 6.52   45 lulu7 0.87
46 atomix1 6.47   46 n_aydogdu 0.84
47 techprep 6.21   47 caissa 0.82
48 pakoboi 6.12   48 yimi 0.80
49 conevrz 6.11   49 sarma 0.78
50 ylitikki 5.88   50 mpasternak 0.78
51 aldospelic 5.49   51 cori_n 0.70
52 mILtwORk 5.42   52 roseu 0.66
53 fuglenar 5.34   53 jeijei 0.61
54 BORTOL 5.34   54 oael 0.59
55 lay68 5.32   55 caputo 0.59
56 dannyro 5.09   56 sjicheng 0.57
57 pides0 5.01   57 eeegeee 0.56
58 Mimiz 4.82   58 runnerup 0.56
59 ishush 4.64   59 refiorsm 0.52
60 milicanbk 4.60   60 lools 0.51
61 Shelley16 4.59   61 Hefaistos 0.48
62 geoffie 4.57   62 inonli 0.40
63 mackayph 4.55   63 jorden 0.39
64 zuiyue 4.51   64 baylind 0.39
65 uluk 4.48   65 A_Samir 0.37
66 skopje70 4.38   66 ergunk 0.36
67 Kabal2 4.38   67 cecy 0.35
68 melico 4.32   68 afshar 0.34
69 gbursO 4.30   69 miguelgon 0.31
70 budi_9 4.23   70 shanti013 0.28
71 jvlin12 4.12   71 sthadani 0.28
72 blue7 4.06   72 val22 0.28
73 garli024 4.05   73 kuky2 0.27
74 Angelnic 4.04   74 koukou81 0.24
75 Ivan51 3.91   75 nurit12 0.23
76 ANGUSRED 3.91   76 Guitonnell 0.22
77 bahsatranc 3.78   77 kamalroy 0.22
78 fede4 3.71   78 Lasu 0.21
79 michel2 3.70   79 LAMEYLA35 0.20
80 dvtk 3.70   80 mah828 0.20
81 Janglg 3.70   81 alnanda 0.19
82 gaus 3.66   82 cinarnur 0.18
83 terri46 3.61   83 Deaplam 0.17
84 Lana Bg 3.54   84 ghafil 0.16
85 tafA34 3.52   85 bitels 0.16
86 ferosh 3.48   86 kosiorek 0.16
87 BRYM 3.47   87 goded 0.15
88 G_Chesh 3.44   88 shahro1 0.15
89 ProJo 3.44   89 retas 0.14
90 scrapman 3.44   90 rijase 0.13
91 sam001 3.37   91 lekkle 0.12
92 adolfo mas 3.28   92 peco 0.11
93 kendzi 3.25   93 essegredo 0.11
94 paldo1 3.15   94 jalilagdn 0.11
95 ciyon 3.14   95 farrukh 0.10
96 loknath_b 3.14   96 trotto 0.09
97 prendes 3.13   97 barbyh 0.08
98 kak6 3.10   98 psycho69 0.08
99 mikael_w 3.05   99 qerk22 0.08
100 JAF1935 2.97   100 iman 0.07

 

Sponsored links
LarryCohen
ForcePoint