/ This page was visited website-hit-counters.com times     
website design companies                     


 
 
 

Finished Rankings

June JACKPOT = 923 $

Players Ranking STARS Ranking
  Username Pts Award   Username Pts Award
1 Isle 36.82 118$ 1 romello 31.42 31$
2 thebestcyc 33.60 74$ 2 baqueen 23.06 23$
3 ogulonur 33.51 67$ 3 loloyalolo 22.19 22$
4 ASOKEFINAN 29.02 52$ 4 kiko 21.98 21$
5 toti693 26.36 44$ 5 samzeine 19.27 19$
6 PRAT_CH 25.18 41$ 6 pichi2004 11.52 11$
7 farouknd 24.50 37$ 7 yimi 9.96 9$
8 CLIFF1492 23.38 33$ 8 arwinbud 9.35 9$
9 sorinborsa 22.51 29$ 9 alekos 8.57 8$
10 tibja 22.47 26$ 10 cler42 8.38 8$
11 RBG 20.72 24$ 11 adolfod 7.50 7$
12 luckyk 20.28 22$ 12 wied 6.17 6$
13 PKYip 19.47 21$ 13 cecy 4.08 4$
14 motras 16.99 19$ 14 sthadani 3.63 3$
15 mamelia 16.56 18$ 15 masood maz 2.64 2$
16 d4vid 14.47 16$ 16 calkrish 2.50
17 geomir 12.66 15$ 17 alanz 2.15
18 abont 11.94 13$ 18 manguni 2.15
19 moro 11.61 12$ 19 toodlu 2.01
20 aquilavol 11.28 10$ 20 bela 1.89
21 africamac 11.16 9$ 21 bibanu 1.84
22 LND 11.03 7$ 22 melkhot 1.80
23 CHACAL_ML 10.92 7$ 23 aparna 1.62
24 tafA34 9.39 6$ 24 joeprase 1.57
25 Jacek42 9.00 5$ 25 barbyh 1.54
26 Rita50 8.63 4$ 26 gyuri e 1.44
27 dannyro 8.57 4$ 27 Toral5 1.40
28 NellBB 8.48 3$ 28 nanbig 1.39
29 georg 5 8.00 2$ 29 koukou81 1.38
30 lkab1960 7.96 1$ 30 thegarve 1.37
31 Hassan26 7.70   31 hadou 1.36
32 blueeah 7.40   32 hhirsche 1.34
33 leonasco 7.26   33 jurekk 1.33
34 BTotko 7.24   34 iman 1.32
35 1310992 7.24   35 lilac9 1.29
36 lay68 7.09   36 terasak 1.27
37 TieuTa 6.85   37 ghafil 1.22
38 macart 6.77   38 sjicheng 1.21
39 looneybin 6.59   39 jesssun 1.13
40 Kabal2 6.27   40 peco 1.02
41 GabiMax 6.19   41 crisant 1.00
42 georwu 6.04   42 eszge 0.99
43 biga1943 5.80   43 albatala 0.96
44 Beeps 5.75   44 MESAMO 0.96
45 gerlong 5.69   45 jpapc 0.96
46 giorgi 5.69   46 tullo 0.93
47 aeg2 5.57   47 franco64 0.93
48 faberge 5.35   48 AlnAndA 0.91
49 zimeditch 5.33   49 mhay 0.91
50 moran moti 5.32   50 ahri 0.86
51 smal 5.26   51 nayer 0.84
52 gienek53 5.20   52 nemo971 0.84
53 TJMJ 5.16   53 aroth 0.82
54 sawa 5.13   54 syl 0.81
55 dagdag 4.87   55 shanti013 0.80
56 Mimiz 4.71   56 jfaria 0.80
57 oeycsu 4.63   57 salahuddin 0.80
58 ivaylovski 4.50   58 Lasu 0.78
59 cezar1966 4.47   59 ergunk 0.76
60 loswi 4.35   60 ISP 0.71
61 finesse_ 4.34   61 bloodaXe 0.70
62 iura 4.33   62 ppilot 0.65
63 hasyim_a 4.26   63 EhsanA 0.65
64 lilt 4.24   64 carioki 0.64
65 Jagudka 4.21   65 eeegeee 0.63
66 BORTOL 4.18   66 kakasi 0.62
67 solaris 4.16   67 manomai 0.62
68 memadorie 4.08   68 mpasternak 0.60
69 bss22 4.07   69 the micho 0.60
70 G_Chesh 4.00   70 hcbfick 0.60
71 techprep 3.98   71 tipu 0.60
72 pixie30066 3.97   72 bitels 0.59
73 aditan 3.89   73 igieu 0.58
74 ylitikki 3.73   74 lolacairo 0.57
75 mashad 3.71   75 A_Samir 0.56
76 FLAYER 3.68   76 ybob 0.56
77 joao0321 3.63   77 habibi00 0.50
78 blue7 3.63   78 lulu7 0.49
79 cathedra 3.61   79 lekkle 0.48
80 chivilcoy 3.57   80 tagha 0.47
81 dana_5 3.54   81 vasanti 0.46
82 2pik 3.49   82 AnaA 0.45
83 pikasek 3.49   83 grashid 0.44
84 Eyji 3.48   84 RIOLO937 0.42
85 Birdie4 3.41   85 arturm 0.41
86 keno8888 3.39   86 shahro1 0.38
87 tictic_it 3.34   87 pokemon_ma 0.34
88 tryentrump 3.32   88 Martine 0.33
89 purshi 3.32   89 roseu 0.33
90 conevrz 3.26   90 jokica 0.31
91 loknath_b 3.26   91 n_aydogdu 0.30
92 JR_02 3.25   92 WMooney 0.30
93 geoffie 3.24   93 mathat 0.28
94 meaculpa 3.24   94 key1809 0.27
95 DIMRZ 3.22   95 arslanmh 0.23
96 jaha1951 3.20   96 caissa 0.23
97 bridgeri 3.17   97 HagZ 0.22
98 surewinner 3.16   98 oael 0.21
99 VENAR 3.13   99 mamadeen82 0.18
100 katydi 3.12   100 kenyan1 0.18

 

Sponsored links
LarryCohen
ForcePoint